Description
$327.59 – $419.98
Brand Name | BMAX |
---|---|
Graphics Brand | Intel |
Port | 1*USB3.0 |
Video Memory Capacity | Main memory allocated memory |
Display Size | 11.6" |
Display Ratio | 16:9 |
Max Turbo Frequency | 2.80GHz |
Base Frequency (GHz)4 | 1.1GHz |
Thermal Design Power | 15W |
Type | Laptop |
Dimensions (WxHxD) | 274.5*187*13 |
Expandable storage | YES |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Integrated |
Graphics Card Model | Intel UHD |
Number of Cores | 4 |
Hard Drive Type | SSD |
Memory Type | DDR4 |
Keyboards | TOUCHPAD |
Screen Refresh Rate | Other |
Hard Drive Capacity | 256GB |
Weight (Battery Included) | <1.5Kg |
CPU Brand/Model | Intel Celeron N5100 |
Panel Type | IPS |
RAM | 8GB |
Thickness | <15mm |
Certification | CE |
Display resolution | 1920 × 1080 |
Package | Yes |
Reviews
There are no reviews yet.